Nanoscience (NANO)
Administered jointly by the Department of Chemistry and the Department of Physics, College of Engineering and Physical Sciences
Major (Honours Program)
The major will require the completion of 20.00 credits as indicated below.
Students lacking Grade 12 or 4U Biology, Chemistry or Physics should follow the revised schedule of study for this major found at https://www.uoguelph.ca/bsc/revised_SS/.
Code | Title | Credits |
---|---|---|
Semester 1 | ||
BIOL*1090 | Introduction to Molecular and Cellular Biology | 0.50 |
CHEM*1040 | General Chemistry I | 0.50 |
IPS*1500 | Integrated Mathematics and Physics I | 1.00 |
NANO*1000 | Introduction to Nanoscience | 0.50 |
Semester 2 | ||
CHEM*1050 | General Chemistry II | 0.50 |
IPS*1510 | Integrated Mathematics and Physics II | 1.00 |
MATH*1160 | Linear Algebra I | 0.50 |
BIOL*1070 | Discovering Biodiversity | 0.50 |
or BIOL*1080 | Biological Concepts of Health | |
Semester 3 | ||
CHEM*2060 | Structure and Bonding | 0.50 |
MATH*2270 | Applied Differential Equations | 0.50 |
NANO*2000 | Synthesis and Characterization of Nanomaterials I | 0.50 |
PHYS*2330 | Electricity and Magnetism I | 0.50 |
CHEM*2820 | Thermodynamics and Kinetics | 0.50 |
or PHYS*2240 | Thermal Physics | |
Semester 4 | ||
CHEM*2070 | Structure and Spectroscopy | 0.50 |
NANO*2100 | Synthesis and Characterization of Nanomaterials II | 0.50 |
PHYS*2310 | Mechanics | 0.50 |
1.00 electives 1 | 1.00 | |
Semester 5 | ||
NANO*3200 | Nanolithographic Techniques | 0.50 |
NANO*3500 | Thin Film Science | 0.50 |
CHEM*3860 | Quantum Chemistry | 0.50 |
or PHYS*3230 | Quantum Mechanics I | |
1.00 electives | 1.00 | |
Semester 6 | ||
NANO*3300 | Spectroscopy of Nanomaterials | 0.50 |
NANO*3600 | Computational Methods in Materials Science | 0.50 |
1.50 electives | 1.50 | |
Semester 7 | ||
NANO*4100 | Biological Nanomaterials | 0.50 |
NANO*4700 | Concepts in Quantum Computing | 0.50 |
1.50 electives | 1.50 | |
Semester 8 | ||
NANO*4200 | Topics in Nanomaterials | 0.50 |
2.00 electives | 2.00 |
- 1
To take PHYS*3230 Quantum Mechanics I in semester 5, PHYS*2340 Electricity and Magnetism II must be selected as an elective in semester 4.
Areas of Focus
In completing the science requirements for the degree, some suggested complementary areas of focus are listed below. Students should consult a faculty advisor or program counsellor to discuss scheduling of the complementary area of focus courses.
Code | Title | Credits |
---|---|---|
Chemistry | ||
CHEM*2480 | Analytical Chemistry I | 0.50 |
CHEM*2700 | Organic Chemistry I | 0.50 |
CHEM*3430 | Analytical Chemistry II: Instrumental Analysis | 0.50 |
CHEM*3440 | Analytical Chemistry III: Analytical Instrumentation | 0.50 |
CHEM*3640 | Chemistry of the Elements I | 0.50 |
CHEM*3650 | Chemistry of the Elements II | 0.50 |
CHEM*3750 | Organic Chemistry II | 0.50 |
CHEM*3760 | Organic Chemistry III | 0.50 |
CHEM*3870 | Molecular Spectroscopy | 0.50 |
CHEM*4400 | Advanced Topics in Analytical Chemistry | 0.50 |
CHEM*4620 | Advanced Topics in Inorganic Chemistry | 0.50 |
CHEM*4720 | Organic Reactivity | 0.50 |
CHEM*4730 | Synthetic Organic Chemistry | 0.50 |
Mathematics and Statistics | ||
MATH*2130 | Numerical Methods | 0.50 |
MATH*3160 | Linear Algebra II | 0.50 |
MATH*4240 | Advanced Topics in Modeling and Optimization | 0.50 |
STAT*2040 | Statistics I | 0.50 |
STAT*3100 | Introductory Mathematical Statistics I | 0.50 |
Physics | ||
MATH*2200 | Advanced Calculus I | 0.50 |
PHYS*2340 | Electricity and Magnetism II | 0.50 |
PHYS*3000 | Optics: Fundamentals and Applications | 0.50 |
PHYS*3130 | Mathematical Physics | 0.50 |
PHYS*4040 | Quantum Mechanics II | 0.50 |
PHYS*4150 | Solid State Physics | 0.50 |
PHYS*4180 | Advanced Electromagnetic Theory | 0.50 |
PHYS*4240 | Statistical Physics II | 0.50 |
Credit Summary
(20.00 Total Credits)
Code | Title | Credits |
---|---|---|
First year science credits | 4.50 | |
Required science courses semesters 3 – 8 | 8.00 | |
Approved Science Electives | 3.50 | |
Liberal Education Electives | 1.00 | |
Free electives - any approved elective for B.Sc. students. | 3.00 | |
Total Credits | 20 |
Of the total credits required, students are required to complete 16.00 credits in science of which 2.00 credits must be at the 4000 level and an additional 4.00 credits must be at the 3000 or 4000 level.