Biomedical Engineering (BME)
College of Engineering
Biomedical Engineering is a field of engineering that deals with health and medicine. (e.g.: electronic and mechanical devices used on biological materials, animals and humans, medical implants and instruments, ergonomics, bioinstrumentation, imaging and pharmacology). Graduates in Biomedical engineering are able to apply mathematical, scientific and engineering principles to a wide variety of fields and find employment across the private and public sectors of the health care industry. The program provides students with a common base of knowledge essential to engineering, and then allows them to select from a menu of electives to attain a degree of specialization in one of three areas, or to choose electives which broaden their general knowledge base. Elective concentrations are available in the areas of biomechanics; biosignal processing; and pharmaceuticals. The program is built around the concept of interdisciplinary application of engineering principles to health related problems.
Learning Outcomes
By the end of the Biomedical Engineering major, graduates will be able to:
- Recall, describe and apply fundamental mathematical, natural science, and biomedical engineering principles and concepts
- Identify, evaluate, and execute solutions for biomedical engineering problems
- Propose hypotheses, plan and execute investigations, analyze and interpret data, and critically assess conclusions in the field of biomedical engineering
- Apply an engineering design process to define criteria and constraints, then develop and refine solutions for biomedical engineering design problems
- Demonstrate proficiency in selection, assessment, and application of biomedical engineering tools
- Demonstrate ability to work effectively in teams by recognizing and adapting individual roles, applying conflict resolution strategies, and exhibiting leadership
- Demonstrate ability to communicate effectively with both biomedical engineering and non-specialist audiences, using synchronous and asynchronous written and oral modes of delivery
- Demonstrate professional behaviour, and an understanding of the roles, responsibilities, and legal governance of the biomedical engineering profession
- Demonstrate an ability to identify various stakeholders in biomedical engineering activities, and to anticipate and analyze uncertainties, risk, and impact of these activities with particular consideration toward safety, social, environmental, and legal aspects
- Demonstrate understanding of various ethical theories and equity, diversity, and inclusivity principles, an ability to apply the Professional Engineers of Ontario (PEO) code of ethics, and behaviour in accordance with good ethical practice
- Demonstrate an ability to summarize, select, and apply appropriate project management techniques, and to perform economic impact and feasibility assessments in the context of biomedical engineering activities
- Demonstrate awareness and capacity for continuous learning and skill development, in relation to self-assessed skills and career goals
Major Requirements (Honours)
This is a major within the degree: Bachelor of Engineering.
Credit Summary (23.75 Total Credits)
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 18.50 | |
| Technical Electives | 3.25 | |
| Complementary Studies Electives 1 | 2.00 | |
| Total Credits | 23.75 | |
- 1
Consult BENG degree overview page for a full list of courses eligible for Complementary Studies Electives.
All students are admitted into the Co-op stream. Students who withdraw from the Co-op stream must speak with their Academic Advisor about completing the other program requirements. At least one summer academic semester will be required for students who complete the non-Co-op stream.
Core Courses
| Code | Title | Credits |
|---|---|---|
| BIOL*1080 | Biological Concepts of Health | 0.50 |
| BIOM*2000 | Concepts in Human Physiology | 0.50 |
| BIOM*3010 | Biomedical Comparative Anatomy | 0.50 |
| CHEM*1040 | General Chemistry I | 0.50 |
| CHEM*1050 | General Chemistry II | 0.50 |
| CIS*1500 | Introduction to Programming | 0.50 |
| ENGG*1100 | Engineering and Design I | 0.75 |
| ENGG*1210 | Engineering Mechanics I | 0.50 |
| ENGG*1500 | Engineering Analysis | 0.50 |
| ENGG*2100 | Engineering and Design II | 0.75 |
| ENGG*2120 | Material Science | 0.50 |
| ENGG*2160 | Engineering Mechanics II | 0.50 |
| ENGG*2230 | Fluid Mechanics | 0.50 |
| ENGG*2400 | Engineering Systems Analysis | 0.50 |
| ENGG*2450 | Electric Circuits | 0.50 |
| ENGG*3100 | Engineering and Design III | 0.75 |
| ENGG*3170 | Biomaterials | 0.50 |
| ENGG*3240 | Engineering Economics | 0.50 |
| ENGG*3260 | Thermodynamics | 0.50 |
| ENGG*3390 | Signal Processing | 0.50 |
| ENGG*3410 | Systems and Control Theory | 0.50 |
| ENGG*3430 | Heat and Mass Transfer | 0.50 |
| ENGG*3450 | Electronic Devices | 0.50 |
| ENGG*4000 | Proposal for Engineering Design IV | 0.00 |
| ENGG*4180 | Biomedical Engineering Design IV | 1.00 |
| ENGG*4390 | Bio-instrumentation Design | 0.75 |
| HIST*1250 | Science and Technology in a Global Context | 0.50 |
| MATH*1200 | Calculus I | 0.50 |
| MATH*1210 | Calculus II | 0.50 |
| MATH*2130 | Numerical Methods | 0.50 |
| MATH*2270 | Applied Differential Equations | 0.50 |
| PATH*3610 | Principles of Disease | 0.50 |
| PHYS*1010 | Introductory Electricity and Magnetism | 0.50 |
| PHYS*1130 | Physics with Applications | 0.50 |
| STAT*2120 | Probability and Statistics for Engineers | 0.50 |
Technical Electives
| Code | Title | Credits |
|---|---|---|
| BME-1 Biomedical Engineering Electives | ||
| Select 2.50 credits from the following: Minimum of 1.50 ENGG course credits. Science courses are optional | ||
| ENGG*2340 | Kinematics and Dynamics | 0.50 |
| ENGG*3150 | Engineering Biomechanics | 0.50 |
| ENGG*3490 | Introduction to Mechatronic Systems Design | 0.75 |
| ENGG*3700 | Optimization for Engineers | 0.50 |
| ENGG*4040 | Medical Imaging Modalities | 0.50 |
| ENGG*4050 | Quality Control | 0.50 |
| ENGG*4060 | Biomedical Signals Processing | 0.50 |
| ENGG*4080 | Micro and Nano-Scale Electronics | 0.50 |
| ENGG*4460 | Robotic Systems | 0.50 |
| ENGG*4470 | Finite Element Analysis | 0.50 |
| ENGG*4660 | Medical Image Processing | 0.50 |
| Science Courses (Optional - Maximum 1.00 Credits) | ||
| BIOC*2580 | Introduction to Biochemistry | 0.50 |
| CHEM*2700 | Organic Chemistry I: Fundamentals | 0.50 |
| CHEM*2720 | Fundamental Organic Chemistry | 0.50 |
| HK*4240 | Occupational Biomechanics and Ergonomics | 0.75 |
| HK*4610 | Health and Injury Biomechanics | 0.50 |
| Code | Title | Credits |
|---|---|---|
| BME-2 Biomedical Engineering Electives | ||
| Select 0.75 credits from the following: | ||
| ENGG*4400 | Biomechanical Engineering Design | 0.75 |
| ENGG*4490 | Sampled Data Control Design | 0.75 |
Co-op Requirements (Honours)
This is a major within the degree: Bachelor of Engineering.
The Co-op program in Biomedical Engineering is a five year program, including five work terms. Students must follow the academic work schedule as outlined below (also found on the Co-operative Education website: https://www.recruitguelph.ca/cecs/).
Academic and Co-op Work Term Schedule
| Year | Fall | Winter | Summer |
|---|---|---|---|
| 1 | Academic Semester 1 | Academic Semester 2 | Off |
| 2 | Academic Semester 3 COOP*1100 | Academic Semester 4 | COOP*1000 Work Term I |
| 3 | Academic Semester 5 | COOP*2000 Work Term II | Academic Semester 6 |
| 4 | COOP*3000 Work Term III | COOP*4000 Work Term IV | COOP*5000 Work Term V |
| 5 | Academic Semester 7 | Academic Semester 8 | N/A |
Please refer to the Co-operative Education program policy with respect to work term performance grading, work term report grading and program completion requirements.
For additional program information students should consult with their Co-op Co-ordinator and Co-op Faculty Advisor, listed on the Co-operative Education web site.
Credit Summary
(26.25 Total Credits)
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 18.50 | |
| BME-1 Biomedical Engineering Electives | 2.50 | |
| BME-2 Biomedical Engineering Design Electives | 0.75 | |
| Complementary Studies Electives | 2.00 | |
| Co-op Work Terms | 2.50 | |
| Total Credits | 26.25 | |
Recommended Program Sequence
| Code | Title | Credits |
|---|---|---|
| Semester 1 - Fall | ||
| CHEM*1040 | General Chemistry I | 0.50 |
| ENGG*1100 | Engineering and Design I | 0.75 |
| ENGG*1500 | Engineering Analysis | 0.50 |
| MATH*1200 | Calculus I | 0.50 |
| PHYS*1130 | Physics with Applications | 0.50 |
| Semester 2 - Winter | ||
| CHEM*1050 | General Chemistry II | 0.50 |
| CIS*1500 | Introduction to Programming | 0.50 |
| ENGG*1210 | Engineering Mechanics I | 0.50 |
| MATH*1210 | Calculus II | 0.50 |
| PHYS*1010 | Introductory Electricity and Magnetism | 0.50 |
| Semester 3 - Fall | ||
| COOP*1100 | Introduction to Co-operative Education | 0.00 |
| ENGG*2100 | Engineering and Design II | 0.75 |
| ENGG*2120 | Material Science | 0.50 |
| ENGG*2160 | Engineering Mechanics II | 0.50 |
| ENGG*2230 | Fluid Mechanics | 0.50 |
| ENGG*2400 | Engineering Systems Analysis | 0.50 |
| MATH*2270 | Applied Differential Equations | 0.50 |
| Semester 4 - Winter | ||
| BIOL*1080 | Biological Concepts of Health | 0.50 |
| BIOM*2000 | Concepts in Human Physiology | 0.50 |
| ENGG*2450 | Electric Circuits | 0.50 |
| MATH*2130 | Numerical Methods | 0.50 |
| STAT*2120 | Probability and Statistics for Engineers | 0.50 |
| 0.50 restricted electives | 0.50 | |
| Summer Semester | ||
| COOP*1000 | Co-op Work Term I | 0.50 |
| Semester 5 - Fall | ||
| BIOM*3010 | Biomedical Comparative Anatomy | 0.50 |
| ENGG*3260 | Thermodynamics | 0.50 |
| ENGG*3390 | Signal Processing | 0.50 |
| ENGG*3450 | Electronic Devices | 0.50 |
| HIST*1250 | Science and Technology in a Global Context | 0.50 |
| 0.50 restricted electives | 0.50 | |
| Winter Semester | ||
| COOP*2000 | Co-op Work Term II | 0.50 |
| Semester 6 - Summer | ||
| ENGG*3100 | Engineering and Design III | 0.75 |
| ENGG*3170 | Biomaterials | 0.50 |
| ENGG*3410 | Systems and Control Theory | 0.50 |
| ENGG*3430 | Heat and Mass Transfer | 0.50 |
| PATH*3610 | Principles of Disease | 0.50 |
| 0.50 restricted electives | 0.50 | |
| Fall Semester | ||
| COOP*3000 | Co-op Work Term III | 0.50 |
| Winter Semester | ||
| COOP*4000 | Co-op Work Term IV | 0.50 |
| Summer Semester | ||
| COOP*5000 | Co-op Work Term V | 0.50 |
| Semester 7 - Fall | ||
| ENGG*3240 | Engineering Economics | 0.50 |
| ENGG*4000 | Proposal for Engineering Design IV | 0.00 |
| ENGG*4390 | Bio-instrumentation Design | 0.75 |
| 2.00 restricted electives | 2.00 | |
| Semester 8 - Winter | ||
| ENGG*4180 | Biomedical Engineering Design IV | 1.00 |
| 1.75 restricted electives | 1.75 | |
Restricted Electives
The Engineering Program requires Biomedical Engineering students to complete the following combination of elective credits, totaling a minimum of 5.25 credits to complete their program.
| Code | Title | Credits |
|---|---|---|
| 2.00 credits from Complementary Studies Electives: | ||
| Consult the Program Guide for a full list of courses eligible for Complementary Studies Electives. | ||
| BME-1 Elective List - (2.50 Credits Required, Minimum of 1.50 ENGG course credits. Science courses are optional) | ||
| ENGG*2340 | Kinematics and Dynamics | 0.50 |
| ENGG*3150 | Engineering Biomechanics | 0.50 |
| ENGG*3490 | Introduction to Mechatronic Systems Design | 0.75 |
| ENGG*3700 | Optimization for Engineers | 0.50 |
| ENGG*4040 | Medical Imaging Modalities | 0.50 |
| ENGG*4050 | Quality Control | 0.50 |
| ENGG*4060 | Biomedical Signals Processing | 0.50 |
| ENGG*4080 | Micro and Nano-Scale Electronics | 0.50 |
| ENGG*4460 | Robotic Systems | 0.50 |
| ENGG*4470 | Finite Element Analysis | 0.50 |
| ENGG*4660 | Medical Image Processing | 0.50 |
| Science Courses (Optional - Maximum 1.00 Credits) | ||
| BIOC*2580 | Introduction to Biochemistry | 0.50 |
| CHEM*2700 | Organic Chemistry I: Fundamentals | 0.50 |
| CHEM*2720 | Fundamental Organic Chemistry | 0.50 |
| HK*4240 | Occupational Biomechanics and Ergonomics | 0.75 |
| HK*4610 | Health and Injury Biomechanics | 0.50 |
| Code | Title | Credits |
|---|---|---|
| BME-2 Design Elective List (0.75 Credits Required) | ||
| ENGG*4400 | Biomechanical Engineering Design | 0.75 |
| ENGG*4490 | Sampled Data Control Design | 0.75 |