Economics (ECON)
Department of Economics and Finance, Gordon S. Lang School of Business and Economics
The Department of Economics and Finance offers courses in economic theory, applied economics and quantitative methods. Students may take courses leading to a B.A. in the honours. It is possible to combine Economics with various other disciplines such as finance, mathematics and statistics, business administration, political science, geography and history. Students are urged to consult the department's program planning guide and the department's advisors for detailed information about courses and programs and about the course of study most appropriate as preparation for graduate work in economics or business administration, for professional degrees such as the Bachelor's degree in Law, and for careers in business and government.
Core Requirements
Code | Title | Credits |
---|---|---|
ECON*1050 | Introductory Microeconomics | 0.50 |
ECON*1100 | Introductory Macroeconomics | 0.50 |
ECON*2310 | Intermediate Microeconomics | 0.50 |
ECON*2410 | Intermediate Macroeconomics | 0.50 |
Select 0.50 credits from the following: | ||
MATH*1030 | Business Mathematics | 0.50 |
MATH*1080 | Elements of Calculus I | 0.50 |
MATH*1200 | Calculus I | 0.50 |
Major (Honours Program)
A minimum of 9.50 credits in Economics or Finance is required, including:
Code | Title | Credits |
---|---|---|
Economics Core Requirements | 2.50 | |
ECON*2740 | Economic Statistics | 0.50 |
ECON*2770 | Introductory Mathematical Economics | 0.50 |
ECON*3710 | Advanced Microeconomics | 0.50 |
ECON*3740 | Introduction to Econometrics | 0.50 |
ECON*3810 | Advanced Macroeconomics | 0.50 |
ECON*4710 | Advanced Topics in Microeconomics | 0.50 |
ECON*4810 | Advanced Topics in Macroeconomics | 0.50 |
3.50 additional credits in Economics or Finance at the 3000 or 4000 level, at least 1.50 of which must be at the 4000 level | 3.50 |
Note: Students contemplating graduate studies in Economics should take ECON*4640 Advanced Econometrics and FIN*4100 Financial Econometrics.
Minor (Honours Program)
A minimum of 5.00 credits in Economics or Finance is required, including:
Code | Title | Credits |
---|---|---|
The Economics Core | 2.50 | |
Select 0.50 credits from the following: | ||
ECON*2740 | Economic Statistics | 0.50 |
ECON*2770 | Introductory Mathematical Economics | 0.50 |
FIN*2000 | Introduction to Finance | 0.50 |
2.00 other credits in Economics or Finance at the 3000 or 4000 level | 2.00 |
Notes:
- ECON*3740 Introduction to Econometrics is recommended.
- Students wishing to pursue a more structured Economics minor should take ECON*3710 Advanced Microeconomics as well as ECON*3740 Introduction to Econometrics.