Dean's Office, Ontario Agricultural College
The minor in Agriculture is intended to enhance the understanding of ways to grow food sustainably through the science of agriculture. Through a combination of core courses and restricted electives, students will learn the science of agriculture in various paths. Students in a non-science major should consult with the Academic Advisor for the Bachelor of Science in Agriculture about their science background.
Minor Requirements (Honours)
This minor is not open to students registered in the degree: Bachelor of Science in Agriculture.
The requirement for this minor is a minimum of 4.00 credits; quired course and 3.00 credits of restricted electives. Students in the Bachelor of Arts and Sciences are required to take an additional 1.00 credits of restricted electives listed below to meet the requirements of 5.00 credits for a Science Minor.
Students must obtain the necessary prerequisites and seek academic advising from the B.Sc.(Agr.) Academic Advisor early in their program.
Required
Course List | Code | Title | Credits |
| AGR*1110 | Introduction to the Agri-Food Systems | 1.00 |
Restricted Electives
3.00 credits from the following lists, without regard to group:
Plant Systems
Crop Protection
Course List | Code | Title | Credits |
| CROP*4240 | Weed Science | |
| ENVS*2040 | Plant Health and the Environment | 0.50 |
| ENVS*3020 | Pesticides and the Environment | 0.50 |
| ENVS*3040 | Natural Chemicals in the Environment | 0.50 |
| ENVS*3090 | Insect Diversity and Biology | 0.50 |
| ENVS*3140 | Management of Turfgrass Diseases | 0.50 |
| ENVS*3210 | Plant Pathology | 0.50 |
| ENVS*4100 | Integrated Management of Invasive Insect Pests | 0.50 |
| ENVS*4180 | Insecticide Biological Activity and Resistance | 0.50 |
| ENVS*4190 | Biological Activity of Herbicides | 0.50 |
| ENVS*4260 | Field Entomology | 0.50 |
| PBIO*4070 | Biological and Cultural Control of Plant Diseases | 0.50 |
Animal Systems
Course List | Code | Title | Credits |
| AGR*1350 | Animal Production Systems and Industry: Dairy, Poultry and Egg | 0.50 |
| AGR*2350 | Animal Production Systems and Industry: Beef, Swine and Others | 0.50 |
| ANSC*2210 | Principles of Animal Care and Welfare | 0.50 |
| ANSC*2340 | Structure of Farm Animals | 0.50 |
| ANSC*3080 | Agricultural Animal Physiology | 0.50 |
| BIOL*1050 | Biology of Plants & Animals in Managed Ecosystems | 0.50 |
| MBG*2400 | Fundamentals of Plant and Animal Genetics | 0.50 |
| MBG*3060 | Quantitative Genetics | 0.50 |
Climate and Water
Soil and Land
Agriculture Economics and Policy
Course List | Code | Title | Credits |
| FARE*1400 | Economics of the Agri-Food System | 1.00 |
| FARE*2410 | Agri-food Markets and Policy | 0.50 |
| FARE*2700 | Natural Resource Economics and Policy | 0.50 |
| FARE*3000 | International Food Sector and Policy Analysis | 0.50 |
| FARE*3250 | Food Security, Nutrition and International Development | 0.50 |
| FARE*4000 | Agricultural and Food Policy | 0.50 |
| FARE*4210 | World Agriculture, Food Security and Economic Development | 0.50 |
| FARE*4290 | Land Economics and Policy | 0.50 |
| FARE*4310 | Resource Economics and Policy | 0.50 |
International & Sustainable Agriculture
Course List | Code | Title | Credits |
| AGR*2500 | Field Course in International Agriculture | 0.50 |
| FARE*3250 | Food Security, Nutrition and International Development | 0.50 |
| FARE*4210 | World Agriculture, Food Security and Economic Development | 0.50 |
| OAGR*2070 | Introduction to Organic Agriculture | 0.50 |
Agricultural Business Management
Students may also count the following courses towards the minor:
Course List | Code | Title | Credits |
| AGR*4600 | Agriculture and Food Issues Problem Solving | 1.00 |
| IAEF*3500 | Experiential Education | 0.50 |
| IAEF*3510 | Interdisciplinary Flexible Internship | 0.50 |