Nanoscience (NANO)
Note: admission, including internal or external transfer, to the Nanoscience major (regular and Co-op) has been suspended. For more information, please contact the Department of Chemistry and the Department of Physics, College of Engineering and Physical Sciences.
Administered jointly by the Department of Chemistry and the Department of Physics, College of Engineering and Physical Sciences
Note: admission, including internal or external transfer, to the Nanoscience major (regular and Co-op) has been suspended. For more information, please contact the Department of Chemistry and the Department of Physics, College of Engineering and Physical Sciences.
Major Requirements (Honours)
This is a major within the degree: Bachelor of Science.
The major will require the completion of 20.00 credits as indicated below.
Students lacking Grade 12 or 4U Biology, Chemistry or Physics should follow the revised schedule of study for this major found at https://www.uoguelph.ca/bsc/revised_SS/.
Code | Title | Credits |
---|---|---|
Semester 1 | ||
BIOL*1090 | Introduction to Molecular and Cellular Biology | 0.50 |
CHEM*1040 | General Chemistry I | 0.50 |
IPS*1500 | Integrated Mathematics and Physics I | 1.00 |
NANO*1000 | Introduction to Nanoscience | 0.50 |
Semester 2 | ||
CHEM*1050 | General Chemistry II | 0.50 |
IPS*1510 | Integrated Mathematics and Physics II | 1.00 |
MATH*1160 | Linear Algebra I | 0.50 |
BIOL*1070 | Discovering Biodiversity | 0.50 |
or BIOL*1080 | Biological Concepts of Health | |
Semester 3 | ||
CHEM*2060 | Structure and Bonding | 0.50 |
MATH*2270 | Applied Differential Equations | 0.50 |
NANO*2000 | Synthesis and Characterization of Nanomaterials I | 0.50 |
PHYS*2330 | Electricity and Magnetism I | 0.50 |
CHEM*2820 | Thermodynamics and Kinetics | 0.50 |
or PHYS*2240 | Thermal Physics | |
Semester 4 | ||
CHEM*2070 | Structure and Spectroscopy | 0.50 |
NANO*2100 | Synthesis and Characterization of Nanomaterials II | 0.50 |
PHYS*2310 | Mechanics | 0.50 |
1.00 electives 1 | 1.00 | |
Semester 5 | ||
NANO*3200 | Nanolithographic Techniques | 0.50 |
NANO*3500 | Thin Film Science | 0.50 |
CHEM*3860 | Quantum and Computational Chemistry | 0.50 |
or PHYS*3230 | Quantum Mechanics I | |
1.00 electives | 1.00 | |
Semester 6 | ||
NANO*3300 | Spectroscopy of Nanomaterials | 0.50 |
NANO*3600 | Computational Methods in Materials Science | 0.50 |
1.50 electives | 1.50 | |
Semester 7 | ||
NANO*4100 | Biological Nanomaterials | 0.50 |
NANO*4700 | Concepts in Quantum Computing | 0.50 |
1.50 electives | 1.50 | |
Semester 8 | ||
NANO*4200 | Topics in Nanomaterials | 0.50 |
2.00 electives | 2.00 |
- 1
To take PHYS*3230 Quantum Mechanics I in semester 5, PHYS*2340 Electricity and Magnetism II must be selected as an elective in semester 4.
Areas of Focus
In completing the science requirements for the degree, some suggested complementary areas of focus are listed below. Students should consult a faculty advisor or program counsellor to discuss scheduling of the complementary area of focus courses.
Code | Title | Credits |
---|---|---|
Chemistry | ||
CHEM*2480 | Analytical Chemistry I: Chemical Analysis | 0.50 |
CHEM*2700 | Organic Chemistry I: Fundamentals | 0.50 |
CHEM*3430 | Analytical Chemistry II: Instrumental Analysis | 0.50 |
CHEM*3440 | Chemical Instrumentation | 0.50 |
CHEM*3640 | Main Group Chemistry | 0.50 |
CHEM*3650 | Transition Metal Chemistry | 0.50 |
CHEM*3750 | Organic Chemistry II: Structure and Synthesis | 0.50 |
CHEM*3760 | 0.50 | |
CHEM*3870 | 0.50 | |
CHEM*4400 | Electrochemistry and Sensors | 0.50 |
CHEM*4620 | Materials and Solid State Chemistry | 0.50 |
CHEM*4720 | Organic Reactivity | 0.50 |
CHEM*4730 | Advanced Organic Synthesis | 0.50 |
Mathematics and Statistics | ||
MATH*2130 | Numerical Methods | 0.50 |
MATH*3160 | Linear Algebra II | 0.50 |
MATH*4240 | Advanced Topics in Modeling and Optimization | 0.50 |
STAT*2040 | Statistics I | 0.50 |
STAT*3100 | Introductory Mathematical Statistics I | 0.50 |
Physics | ||
MATH*2200 | Advanced Calculus I | 0.50 |
PHYS*2340 | Electricity and Magnetism II | 0.50 |
PHYS*3000 | Optics: Fundamentals and Applications | 0.50 |
PHYS*3130 | Mathematical Physics | 0.50 |
PHYS*4040 | Quantum Mechanics II | 0.50 |
PHYS*4150 | Solid State Physics | 0.50 |
PHYS*4180 | Advanced Electromagnetic Theory | 0.50 |
PHYS*4240 | Statistical Physics II | 0.50 |
Credit Summary
(20.00 Total Credits)
Code | Title | Credits |
---|---|---|
First year science credits | 4.50 | |
Required science courses semesters 3 – 8 | 8.00 | |
Approved Science Electives | 3.50 | |
Liberal Education Electives | 1.00 | |
Free electives - any approved elective for B.Sc. students. | 3.00 | |
Total Credits | 20 |
Of the total credits required, students are required to complete 16.00 credits in science of which 2.00 credits must be at the 4000 level and an additional 4.00 credits must be at the 3000 or 4000 level.
Note: admission, including internal or external transfer, to the Nanoscience major (regular and Co-op) has been suspended. For more information, please contact the Department of Chemistry and the Department of Physics, College of Engineering and Physical Sciences.
Co-op Requirements (Honours)
This is a major within the degree: Bachelor of Science.
The Co-op program in Nanoscience is a five year program, including five work terms. Students must follow the academic work schedule as outlined below (also found on the Co-operative Education website: https://www.recruitguelph.ca/cecs/).
Academic and Co-op Work Term Schedule
Year | Fall | Winter | Summer |
---|---|---|---|
1 | Academic Semester 1 | Academic Semester 2 | Off |
2 | Academic Semester 3 COOP*1100 | Academic Semester 4 | COOP*1000 Work Term I |
3 | Academic Semester 5 | COOP*2000 Work Term II | COOP*3000 Work Term III |
4 | Academic Semester 6 | Academic Semester 7 | COOP*4000 Work Term IV |
5 | COOP*5000 Work Term V | Academic Semester 8 | N/A |
Please refer to the Co-operative Education program policy with respect to work term performance grading, work term report grading and program completion requirements.
For additional program information students should consult with their Co-op Co-ordinator and Co-op Faculty Advisor, listed on the Co-operative Education web site.
Credit Summary
(22.50 Total Credits)
Code | Title | Credits |
---|---|---|
First year science core | 4.50 | |
Required science courses semesters 3 - 8 | 8.00 | |
Approved Science Electives | 3.50 | |
Liberal Education Electives | 1.00 | |
Free electives - any approved elective for B.Sc. students | 3.00 | |
Co-op Work Terms | 2.50 | |
Total Credits | 22.5 |
Of the total credits required, students are required to complete 16.00 credits in science of which a minimum of 2.00 credits must be at the 4000 level and an additional 4.00 credits must be at the 3000 or 4000 level.
Recommended Program Sequence
Students lacking Grade 12 or 4U Biology, Chemistry or Physics should follow the revised schedule of study for this major found at https://www.uoguelph.ca/bsc/revised_SS/.
Code | Title | Credits |
---|---|---|
Semester 1 - Fall | ||
BIOL*1090 | Introduction to Molecular and Cellular Biology | 0.50 |
CHEM*1040 | General Chemistry I | 0.50 |
IPS*1500 | Integrated Mathematics and Physics I | 1.00 |
NANO*1000 | Introduction to Nanoscience | 0.50 |
Semester 2 - Winter | ||
CHEM*1050 | General Chemistry II | 0.50 |
IPS*1510 | Integrated Mathematics and Physics II | 1.00 |
MATH*1160 | Linear Algebra I | 0.50 |
BIOL*1070 | Discovering Biodiversity | 0.50 |
or BIOL*1080 | Biological Concepts of Health | |
Summer Semester | ||
No academic semester or work term | ||
Semester 3 - Fall | ||
CHEM*2060 | Structure and Bonding | 0.50 |
COOP*1100 | Introduction to Co-operative Education | 0.00 |
MATH*2270 | Applied Differential Equations | 0.50 |
NANO*2000 | Synthesis and Characterization of Nanomaterials I | 0.50 |
PHYS*2330 | Electricity and Magnetism I | 0.50 |
CHEM*2820 | Thermodynamics and Kinetics | 0.50 |
or PHYS*2240 | Thermal Physics | |
Semester 4 - Winter | ||
CHEM*2070 | Structure and Spectroscopy | 0.50 |
NANO*2100 | Synthesis and Characterization of Nanomaterials II | 0.50 |
PHYS*2310 | Mechanics | 0.50 |
1.00 electives 1 | 1.00 | |
Summer Semester | ||
COOP*1000 | Co-op Work Term I | 0.50 |
Semester 5 - Fall | ||
NANO*3200 | Nanolithographic Techniques | 0.50 |
NANO*3500 | Thin Film Science | 0.50 |
CHEM*3860 | Quantum and Computational Chemistry | 0.50 |
or PHYS*3230 | Quantum Mechanics I | |
1.00 electives | 1.00 | |
Winter Semester | ||
COOP*2000 | Co-op Work Term II | 0.50 |
Summer Semester | ||
COOP*3000 | Co-op Work Term III | 0.50 |
Semester 6 - Fall | ||
NANO*4100 | Biological Nanomaterials | 0.50 |
NANO*4700 | Concepts in Quantum Computing | 0.50 |
1.50 electives | 1.50 | |
Semester 7 - Winter | ||
NANO*3300 | Spectroscopy of Nanomaterials | 0.50 |
NANO*3600 | Computational Methods in Materials Science | 0.50 |
1.50 electives | 1.50 | |
Summer Semester | ||
COOP*4000 | Co-op Work Term IV | 0.50 |
Fall Semester | ||
COOP*5000 | Co-op Work Term V | 0.50 |
1.50 electives | 1.50 | |
Semester 8 - Winter | ||
NANO*4200 | Topics in Nanomaterials | 0.50 |
2.00 electives | 2.00 |
- 1
To take PHYS*3230 Quantum Mechanics I in semester 5, then PHYS*2340 Electricity and Magnetism II must be selected as an elective in semester 4.
Areas of Focus
In completing the science requirements for the degree, some suggested complementary areas of focus are listed below. Students should consult a faculty advisor or program counsellor to discuss scheduling of the complementary area of focus courses.
Code | Title | Credits |
---|---|---|
Chemistry | ||
CHEM*2480 | Analytical Chemistry I: Chemical Analysis | 0.50 |
CHEM*2700 | Organic Chemistry I: Fundamentals | 0.50 |
CHEM*3430 | Analytical Chemistry II: Instrumental Analysis | 0.50 |
CHEM*3440 | Chemical Instrumentation | 0.50 |
CHEM*3640 | Main Group Chemistry | 0.50 |
CHEM*3650 | Transition Metal Chemistry | 0.50 |
CHEM*3750 | Organic Chemistry II: Structure and Synthesis | 0.50 |
CHEM*3760 | 0.50 | |
CHEM*3870 | 0.50 | |
CHEM*4400 | Electrochemistry and Sensors | 0.50 |
CHEM*4620 | Materials and Solid State Chemistry | 0.50 |
CHEM*4720 | Organic Reactivity | 0.50 |
CHEM*4730 | Advanced Organic Synthesis | 0.50 |
Mathematics and Statistics | ||
MATH*2130 | Numerical Methods | 0.50 |
MATH*3160 | Linear Algebra II | 0.50 |
MATH*4240 | Advanced Topics in Modeling and Optimization | 0.50 |
STAT*2040 | Statistics I | 0.50 |
STAT*3100 | Introductory Mathematical Statistics I | 0.50 |
Physics | ||
MATH*2200 | Advanced Calculus I | 0.50 |
PHYS*2340 | Electricity and Magnetism II | 0.50 |
PHYS*3000 | Optics: Fundamentals and Applications | 0.50 |
PHYS*3130 | Mathematical Physics | 0.50 |
PHYS*4040 | Quantum Mechanics II | 0.50 |
PHYS*4150 | Solid State Physics | 0.50 |
PHYS*4180 | Advanced Electromagnetic Theory | 0.50 |
PHYS*4240 | Statistical Physics II | 0.50 |