Engineering Systems and Computing (ESC)
College of Engineering
Engineering Systems and Computing - the application of systems thinking and interdisciplinary engineering to solve complex, multi-faceted, meaningful problems by analyzing, modelling, and designing computer- based systems, including biomedical applications, robotics, artificial intelligence, and human-centred computing. These systems typically include a heterogeneous set of hardware and software components integrated into a unified framework to achieve an optimal, computer-controlled system solution. Systems thinking enables the understanding and modelling of industrial and societal processes as interconnected elements working together to serve a larger purpose. Graduates from Engineering Systems and Computing are systems thinkers who analyze, model, and design engineering systems with the aid of modern computational tools. Students in this major have the opportunity to take electives in areas such as control systems, biomedical, robotics, mechatronics, embedded systems, internet of things, software-hardware systems, and human-centred computing.
Major Requirements (Honours)
This is a major within the degree: Bachelor of Engineering.
Credit Summary (23.00 Total Credits)
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 18.75 | |
| Technical Electives | 2.75 | |
| Complementary Studies Electives 1 | 1.50 | |
| Total Credits | 23 | |
- 1
Consult BENG degree overview page for a full list of courses eligible for Complementary Studies Electives.
All students are admitted into the Co-op stream. Students who withdraw from the Co-op stream must speak with their Academic Advisor about completing the other program requirements. At least one summer academic semester will be required for students who complete the non-Co-op stream.
Core Courses
| Code | Title | Credits |
|---|---|---|
| CHEM*1140 | General Chemistry I | 0.50 |
| CIS*2520 | Data Structures | 0.50 |
| ENGG*1100 | Engineering and Design I | 0.75 |
| ENGG*1210 | Engineering Mechanics I | 0.50 |
| ENGG*1410 | Introductory Programming for Engineers | 0.50 |
| ENGG*1420 | Object-Oriented Programming for Engineers | 0.50 |
| ENGG*1500 | Engineering Analysis | 0.50 |
| ENGG*2100 | Engineering and Design II | 0.75 |
| ENGG*2120 | Material Science | 0.50 |
| ENGG*2230 | Fluid Mechanics | 0.50 |
| ENGG*2400 | Engineering Systems Analysis | 0.50 |
| ENGG*2410 | Digital Systems Design Using Descriptive Languages | 0.50 |
| ENGG*2450 | Electric Circuits | 0.50 |
| ENGG*3100 | Engineering and Design III | 0.75 |
| ENGG*3130 | Modelling Complex Systems | 0.50 |
| ENGG*3240 | Engineering Economics | 0.50 |
| ENGG*3260 | Thermodynamics | 0.50 |
| ENGG*3390 | Signal Processing | 0.50 |
| ENGG*3410 | Systems and Control Theory | 0.50 |
| ENGG*3430 | Heat and Mass Transfer | 0.50 |
| ENGG*3450 | Electronic Devices | 0.50 |
| ENGG*3640 | Microcomputer Interfacing | 0.50 |
| ENGG*4000 | Proposal for Engineering Design IV | 0.00 |
| ENGG*4120 | Engineering Systems and Computing Design IV | 1.00 |
| ENGG*4420 | Real-time Systems Design | 0.75 |
| ENGG*4450 | Large-Scale Software Architecture Engineering | 0.50 |
| ENGG*4490 | Sampled Data Control Design | 0.75 |
| HIST*1250 | Science and Technology in a Global Context | 0.50 |
| MATH*1200 | Calculus I | 0.50 |
| MATH*1210 | Calculus II | 0.50 |
| MATH*2130 | Numerical Methods | 0.50 |
| MATH*2270 | Applied Differential Equations | 0.50 |
| PHYS*1010 | Introductory Electricity and Magnetism | 0.50 |
| PHYS*1130 | Physics with Applications | 0.50 |
| STAT*2120 | Probability and Statistics for Engineers | 0.50 |
Technical Electives
| Code | Title | Credits |
|---|---|---|
| ESC-1 Engineering Systems and Computing Electives | ||
| Select 2.75 credits from the following: | ||
| BIOM*2000 | Concepts in Human Physiology | 0.50 |
| CIS*2750 | Software Systems Development and Integration | 0.50 |
| CIS*3110 | Operating Systems I | 0.50 |
| CIS*3210 | Computer Networks | 0.50 |
| ENGG*2340 | Kinematics and Dynamics | 0.50 |
| ENGG*3050 | Embedded Reconfigurable Computing Systems | 0.50 |
| ENGG*3380 | Computer Organization and Design | 0.50 |
| ENGG*3490 | Introduction to Mechatronic Systems Design | 0.75 |
| ENGG*3700 | Optimization for Engineers | 0.50 |
| ENGG*4050 | Quality Control | 0.50 |
| ENGG*4080 | Micro and Nano-Scale Electronics | 0.50 |
| ENGG*4200 | Wireless Sensor Networks | 0.50 |
| ENGG*4390 | Bio-instrumentation Design | 0.75 |
| ENGG*4430 | Neuro-Fuzzy and Soft Computing Systems | 0.50 |
| ENGG*4460 | Robotic Systems | 0.50 |
| ENGG*4480 | Advanced Mechatronic Systems Design | 0.75 |
| ENGG*4550 | VLSI Digital Design | 0.50 |
| ENGG*4560 | Embedded System Design | 0.75 |
| ENGG*4660 | Medical Image Processing | 0.50 |
| PSYC*2390 | Sensation and Perception | 0.50 |
Co-op Requirements (Honours)
This is a major within the degree: Bachelor of Engineering.
The Co-op program in Engineering Systems and Computing is a five year program, including five work terms. Students must follow the academic work schedule as outlined below (also found on the Co-operative Education website: https://www.recruitguelph.ca/cecs/).
Academic and Co-op Work Term Schedule
| Year | Fall | Winter | Summer |
|---|---|---|---|
| 1 | Academic Semester 1 | Academic Semester 2 | Off |
| 2 | Academic Semester 3 COOP*1100 | Academic Semester 4 | COOP*1000 Work Term I |
| 3 | Academic Semester 5 | COOP*2000 Work Term II | Academic Semester 6 |
| 4 | COOP*3000 Work Term III | COOP*4000 Work Term IV | COOP*5000 Work Term V |
| 5 | Academic Semester 7 | Academic Semester 8 | N/A |
Please refer to the Co-operative Education program policy with respect to work term performance grading, work term report grading and program completion requirements.
For additional program information students should consult with their Co-op Co-ordinator and Co-op Faculty Advisor, listed on the Co-operative Education web site.
Credit Summary
(25.50 Total Credits)
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 18.75 | |
| ESC Engineering Systems and Computing Electives | 2.75 | |
| Complementary Studies Electives | 1.50 | |
| Co-op Work Terms | 2.50 | |
| Total Credits | 25.5 | |
Recommended Program Sequence
| Code | Title | Credits |
|---|---|---|
| Semester 1 - Fall | ||
| CHEM*1140 | General Chemistry I | 0.50 |
| ENGG*1100 | Engineering and Design I | 0.75 |
| ENGG*1410 | Introductory Programming for Engineers | 0.50 |
| MATH*1200 | Calculus I | 0.50 |
| PHYS*1130 | Physics with Applications | 0.50 |
| Semester 2 - Winter | ||
| ENGG*1210 | Engineering Mechanics I | 0.50 |
| ENGG*1420 | Object-Oriented Programming for Engineers | 0.50 |
| ENGG*1500 | Engineering Analysis | 0.50 |
| MATH*1210 | Calculus II | 0.50 |
| PHYS*1010 | Introductory Electricity and Magnetism | 0.50 |
| Summer Semester | ||
| No academic semester or work term | ||
| Semester 3 - Fall | ||
| CIS*2520 | Data Structures | 0.50 |
| COOP*1100 | Introduction to Co-operative Education | 0.00 |
| ENGG*2230 | Fluid Mechanics | 0.50 |
| ENGG*2400 | Engineering Systems Analysis | 0.50 |
| ENGG*2410 | Digital Systems Design Using Descriptive Languages | 0.50 |
| MATH*2270 | Applied Differential Equations | 0.50 |
| Semester 4 - Winter | ||
| ENGG*2100 | Engineering and Design II | 0.75 |
| ENGG*2120 | Material Science | 0.50 |
| ENGG*2450 | Electric Circuits | 0.50 |
| HIST*1250 | Science and Technology in a Global Context | 0.50 |
| MATH*2130 | Numerical Methods | 0.50 |
| STAT*2120 | Probability and Statistics for Engineers | 0.50 |
| Summer Semester | ||
| COOP*1000 | Co-op Work Term I | 0.50 |
| Semester 5 - Fall | ||
| ENGG*3260 | Thermodynamics | 0.50 |
| ENGG*3390 | Signal Processing | 0.50 |
| ENGG*3450 | Electronic Devices | 0.50 |
| ENGG*3640 | Microcomputer Interfacing | 0.50 |
| ENGG*4450 | Large-Scale Software Architecture Engineering | 0.50 |
| 0.50 restricted electives | 0.50 | |
| Winter Semester | ||
| COOP*2000 | Co-op Work Term II | 0.50 |
| Semester 6 - Summer | ||
| ENGG*3100 | Engineering and Design III | 0.75 |
| ENGG*3130 | Modelling Complex Systems | 0.50 |
| ENGG*3410 | Systems and Control Theory | 0.50 |
| ENGG*3430 | Heat and Mass Transfer | 0.50 |
| 1.00 restricted electives | 1.00 | |
| Fall Semester | ||
| COOP*3000 | Co-op Work Term III | 0.50 |
| Winter Semester | ||
| COOP*4000 | Co-op Work Term IV | 0.50 |
| Summer Semester | ||
| COOP*5000 | Co-op Work Term V | 0.50 |
| Semester 7 - Fall | ||
| ENGG*3240 | Engineering Economics | 0.50 |
| ENGG*4000 | Proposal for Engineering Design IV | 0.00 |
| ENGG*4420 | Real-time Systems Design | 0.75 |
| 1.50 restricted electives | 1.50 | |
| Semester 8 - Winter | ||
| ENGG*4120 | Engineering Systems and Computing Design IV | 1.00 |
| ENGG*4490 | Sampled Data Control Design | 0.75 |
| 1.25 electives | 1.25 | |
Restricted Electives
The Engineering Program requires Engineering Systems and Computing students to complete the following combination of elective credits, totaling a minimum of 4.25 credits, to complete their program.
| Code | Title | Credits |
|---|---|---|
| 1.50 credits from Complementary Studies Electives: | ||
| Consult the Program Guide for a full list of courses eligible for Complementary Studies Electives. | ||
| ESC-1 Technical Electives (2.75 Credits Required) | ||
| BIOM*2000 | Concepts in Human Physiology | 0.50 |
| CIS*2750 | Software Systems Development and Integration | 0.50 |
| CIS*3110 | Operating Systems I | 0.50 |
| CIS*3210 | Computer Networks | 0.50 |
| ENGG*2340 | Kinematics and Dynamics | 0.50 |
| ENGG*3050 | Embedded Reconfigurable Computing Systems | 0.50 |
| ENGG*3380 | Computer Organization and Design | 0.50 |
| ENGG*3490 | Introduction to Mechatronic Systems Design | 0.75 |
| ENGG*3700 | Optimization for Engineers | 0.50 |
| ENGG*4050 | Quality Control | 0.50 |
| ENGG*4080 | Micro and Nano-Scale Electronics | 0.50 |
| ENGG*4200 | Wireless Sensor Networks | 0.50 |
| ENGG*4390 | Bio-instrumentation Design | 0.75 |
| ENGG*4430 | Neuro-Fuzzy and Soft Computing Systems | 0.50 |
| ENGG*4460 | Robotic Systems | 0.50 |
| ENGG*4480 | Advanced Mechatronic Systems Design | 0.75 |
| ENGG*4550 | VLSI Digital Design | 0.50 |
| ENGG*4560 | Embedded System Design | 0.75 |
| ENGG*4660 | Medical Image Processing | 0.50 |
| PSYC*2390 | Sensation and Perception | 0.50 |