Agriculture (AGR)
Dean's Office, Ontario Agricultural College
The minor in Agriculture is intended to enhance the understanding of ways to grow food sustainably through the science of agriculture. Through a combination of core courses and restricted electives, students will learn the science of agriculture in various paths. Students in a non-science major should consult with the Program Counsellor for the Bachelor of Science in Agriculture about their science background.
Minor Requirements (Honours)
This minor is not open to students registered in the degree: Bachelor of Science in Agriculture.
The requirement of 5.00 credits for the minor is divided into three groups of courses: required courses and two lists of restricted electives. Students should ensure that they obtain the necessary prerequisites for required and restricted elective courses. Students should seek academic counselling from the B.Sc.(Agr.) Program Counsellor early in their program.
A minimum of 5.00 credits is required including:
Code | Title | Credits |
---|---|---|
AGR*1110 | Introduction to the Agri-Food Systems | 1.00 |
Select 1.50 credits from Restricted Elective List A | 1.50 | |
Select 2.50 credits from Restricted Elective List B | 2.50 |
Restricted Electives
List A
1.50 credits from the following Restricted Elective list:
Code | Title | Credits |
---|---|---|
AGR*1350 | Animal Production Systems and Industry: Dairy, Poultry and Egg | 0.50 |
AGR*2050 | Agroecology | 0.50 |
AGR*2320 | Soils in Agroecosystems | 0.50 |
AGR*2350 | Animal Production Systems and Industry: Beef, Swine and Others | 0.50 |
AGR*2470 | Introduction to Plant Agriculture | 0.50 |
AGR*2500 | Field Course in International Agriculture | 0.50 |
FARE*1400 | Economics of the Agri-Food System | 1.00 |
FOOD*3090 | Food Science and Human Nutrition | 0.50 |
List B
2.50 credits from the following Restricted Elective list, without regard to group:
Note: At least 0.50 credits from the following list must be at the 4000 level and 1.00 credits at the 3000 level or higher.
Code | Title | Credits |
---|---|---|
Agronomy | ||
CROP*3300 | Grain Crops | 0.50 |
CROP*3310 | Protein and Oilseed Crops | 0.50 |
CROP*3340 | Managed Grasslands | 0.50 |
CROP*4220 | Cropping Systems | 0.50 |
CROP*4240 | Weed Science | 0.50 |
HORT*4380 | Tropical and Sub-Tropical Crops | 0.50 |
PBIO*3110 | Crop Physiology | 0.50 |
Animal Science | ||
ANSC*2210 | Principles of Animal Care and Welfare | 0.50 |
ANSC*2340 | Structure of Farm Animals | 0.50 |
ANSC*3080 | Agricultural Animal Physiology | 0.50 |
MBG*2400 | Fundamentals of Plant and Animal Genetics | 0.50 |
MBG*3060 | Quantitative Genetics | 0.50 |
Environmental Biology | ||
ENVS*2040 | Plant Health and the Environment | 0.50 |
ENVS*3020 | Pesticides and the Environment | 0.50 |
ENVS*3040 | Natural Chemicals in the Environment | 0.50 |
ENVS*3210 | Plant Pathology | 0.50 |
ENVS*4100 | Integrated Management of Invasive Insect Pests | 0.50 |
Horticultural Science | ||
HORT*3150 | Principles and Applications of Plant Propagation | 0.50 |
HORT*3280 | Greenhouse Production | 0.50 |
HORT*4300 | Postharvest Physiology | 0.50 |
PBIO*3110 | Crop Physiology | 0.50 |
PBIO*3750 | Plant Tissue Culture | 0.50 |
Resource Management | ||
ENVS*2120 | Introduction to Environmental Stewardship | 0.50 |
ENVS*2030 | Meteorology and Climatology | 0.50 |
ENVS*3050 | Microclimatology | 0.50 |
ENVS*3080 | Soil and Water Conservation | 0.50 |
ENVS*4090 | Soil Management | 0.50 |
ENVS*4160 | Soil and Nutrient Management | 0.50 |
Students may also count the following courses as restricted electives:
Code | Title | Credits |
---|---|---|
AGR*4600 | Agriculture and Food Issues Problem Solving | 1.00 |
BIOL*1050 | Biology of Plants & Animals in Managed Ecosystems | 0.50 |
FARE*4000 | Agricultural and Food Policy | 0.50 |
FARE*4220 | Advanced Agribusiness Management | 0.50 |
IAEF*3500 | Experiential Education | 0.50 |
IAEF*3510 | Interdisciplinary Flexible Internship | 0.50 |