Associate Diploma Environmental Technician
The Environmental Technician program combines the technical knowledge and practical skills training required to succeed in a career in municipal/industrial operations (water/wastewater, etc.) or in areas of conservation and agricultural stewardship. The program balances classroom education in environmental science and law with practical techniques learned in both indoor working labs and outdoor field studies.
Students can choose to complete the provincial Ministry of Environment, Conservation and Parks (MECP) certification examinations (Operator in Training - Water, Wastewater; Entry Level Drinking Water Operator) as well as industry certification examinations through the Ontario Association of Certified Engineering Technicians and Technologists (OACETT) during their studies.
Requirements
Credit Summary
Code | Title | Credits |
---|---|---|
Required Core Courses | 9.00 | |
Restricted Electives | 2.00 | |
Electives | 1.00 | |
Total Credits | 12 |
Recommended Program Sequence
Code | Title | Credits |
---|---|---|
Semester 1 - Fall | ||
DAGR*1090 | Communications & Software Applications I | 0.50 |
DENM*1000 | Environmental Science and Issues | 0.50 |
DENM*1120 | Mathematics for Environmental Operators | 0.50 |
DENM*2150 | Introduction to Water Quality and Resource Management | 0.50 |
DENM*3100 | Introduction to Applied Microbiology | 0.50 |
DHRT*2230 | Soil and Water Use in Agroecosystems | 0.50 |
Semester 2 - Winter | ||
DAGR*2090 | Communications & Software Applications II | 0.50 |
DENM*1200 | Spills and Contaminated Site Remediation | 0.50 |
DENM*2000 | Workplace Legislation and Safety | 0.50 |
DENM*3000 | Data Analysis and Statistics | 0.50 |
DENM*3200 | Water Treatment | 0.50 |
0.50 credits restricted electives | 0.50 | |
Semester 3 - Fall | ||
DENM*2100 | Ecology | 0.50 |
DENM*2200 | Environmental Monitoring and Sampling Techniques | 0.50 |
DENM*3120 | Introduction to GIS | 0.50 |
1.00 credits restricted electives | 1.00 | |
0.50 credits electives | 0.50 | |
Semester 4 - Winter | ||
DENM*3400 | Law, Ethics and Environmental Compliance | 0.50 |
DENM*4050 | Environmental Project Management | 0.50 |
DENM*4100 | Land Use Planning | 0.50 |
DENM*4250 | Solid Waste Recycling and Composting | 0.50 |
DENM*4400 | Environmental Industry Placement | 0.00 |
0.50 credits restricted electives | 0.50 | |
0.50 credits electives | 0.50 |
Restricted Electives
Students are required to take 2.00 credits from the following:
Code | Title | Credits |
---|---|---|
Water and Wastewater Treatment | ||
DENM*2020 | Advanced Math and Water Chemistry | 0.50 |
DENM*3210 | Sewage and Waste Water Treatment | 0.50 |
DENM*4080 | Entry-Level Drinking Water Operations | 0.50 |
DHRT*2160 | HVAC and Water System Automation | 0.50 |
Conservation and Parks | ||
DAGR*1200 | Applied Plant Science | 0.50 |
DHRT*1050 | Plant Identification I | 0.50 |
DHRT*3170 | Pest Identification - Entomology, Pathology and Weeds | 0.50 |
DHRT*4300 | Arboriculture | 0.50 |
Agricultural Stewardship | ||
DAGR*1200 | Applied Plant Science | 0.50 |
DENM*3150 | Agriculture and Environmental Stewardship | 0.50 |
DHRT*1050 | Plant Identification I | 0.50 |
DHRT*3170 | Pest Identification - Entomology, Pathology and Weeds | 0.50 |
Electives
Students must take an additional 1.00 credits from electives from the following recommended electives, restricted electives outlined above, or other courses.
Recommended Electives
Code | Title | Credits |
---|---|---|
DAGR*1000 | Livestock Systems | 0.50 |
DAGR*2150 | Site-Specific Crop Management | 0.50 |
DAGR*4150 | Renewable Energy and Agriculture | 0.50 |
DAGR*4220 | Organic Production | 0.50 |
DENM*3230 | Water System Equipment and Maintenance | 0.50 |
DENM*3910 | Special Study Project | 0.50 |
DENM*4210 | Nutrient Management | 0.50 |
DHRT*1000 | Turf and Garden Maintenance | 0.50 |
DHRT*2250 | Horticultural Equipment Operation and Safety | 0.50 |
DHRT*4050 | Pesticide Certification and Safety | 0.50 |
DHRT*4200 | Integrated Pest Management and Biological Control | 0.50 |
Co-op Requirements
Co-op Requirements
Academic and Co-op Work Term Schedule
Year | Fall | Winter | Summer |
---|---|---|---|
1 | Academic Semester 1 COOP*1120 | Academic Semester 2 | COOP*1020 Work Term 1 |
2 | Academic Semester 3 | Academic Semester 4 |
Please refer to the Co-operative Education program policy with respect to work term performance grading, work term report grading and program completion requirements.
For additional program information students should consult with their Co-op Co-ordinator and Co-op Faculty Advisor, listed on the Co-operative Education web site.
Credit Summary
This Diploma program will require the completion of 12.50 credits:
Code | Title | Credits |
---|---|---|
Required Core Courses | 9.00 | |
Restricted Electives | 2.00 | |
Electives | 1.00 | |
Co-op Work Terms | 0.50 | |
Total Credits | 12.5 |
Recommended Program Sequence
Code | Title | Credits |
---|---|---|
Semester 1 - Fall | ||
COOP*1120 | Introduction to Co-operative Education | 0.00 |
DAGR*1090 | Communications & Software Applications I | 0.50 |
DENM*1000 | Environmental Science and Issues | 0.50 |
DENM*1120 | Mathematics for Environmental Operators | 0.50 |
DENM*2150 | Introduction to Water Quality and Resource Management | 0.50 |
DENM*3100 | Introduction to Applied Microbiology | 0.50 |
DHRT*2230 | Soil and Water Use in Agroecosystems | 0.50 |
Semester 2 - Winter | ||
DAGR*2090 | Communications & Software Applications II | 0.50 |
DENM*1200 | Spills and Contaminated Site Remediation | 0.50 |
DENM*2000 | Workplace Legislation and Safety | 0.50 |
DENM*3000 | Data Analysis and Statistics | 0.50 |
DENM*3200 | Water Treatment | 0.50 |
0.50 credits restricted electives | 0.50 | |
Summer Semester | ||
COOP*1020 | Co-op Work Term I | 0.50 |
Semester 3 - Fall | ||
DENM*2100 | Ecology | 0.50 |
DENM*2200 | Environmental Monitoring and Sampling Techniques | 0.50 |
DENM*3120 | Introduction to GIS | 0.50 |
1.00 credits restricted electives | 1.00 | |
0.50 credits electives | 0.50 | |
Semester 4 - Winter | ||
DENM*3400 | Law, Ethics and Environmental Compliance | 0.50 |
DENM*4050 | Environmental Project Management | 0.50 |
DENM*4100 | Land Use Planning | 0.50 |
DENM*4250 | Solid Waste Recycling and Composting | 0.50 |
0.50 credits restricted electives | 0.50 |
Restricted Electives
Students are required to take 2.00 credits from the following:
Code | Title | Credits |
---|---|---|
Water and Wastewater Treatment | ||
DENM*2020 | Advanced Math and Water Chemistry | 0.50 |
DENM*3210 | Sewage and Waste Water Treatment | 0.50 |
DENM*4080 | Entry-Level Drinking Water Operations | 0.50 |
DHRT*2160 | HVAC and Water System Automation | 0.50 |
Conservation and Parks | ||
DAGR*1200 | Applied Plant Science | 0.50 |
DHRT*1050 | Plant Identification I | 0.50 |
DHRT*3170 | Pest Identification - Entomology, Pathology and Weeds | 0.50 |
DHRT*4300 | Arboriculture | 0.50 |
Agricultural Stewardship | ||
DAGR*1200 | Applied Plant Science | 0.50 |
DENM*3150 | Agriculture and Environmental Stewardship | 0.50 |
DHRT*1050 | Plant Identification I | 0.50 |
DHRT*3170 | Pest Identification - Entomology, Pathology and Weeds | 0.50 |
Electives
Students must take an additional 1.00 credits from electives from the following recommended electives, restricted electives outlined above or other courses.
Recommended Electives
Code | Title | Credits |
---|---|---|
DAGR*1000 | Livestock Systems | 0.50 |
DAGR*2150 | Site-Specific Crop Management | 0.50 |
DAGR*4150 | Renewable Energy and Agriculture | 0.50 |
DAGR*4220 | Organic Production | 0.50 |
DENM*3230 | Water System Equipment and Maintenance | 0.50 |
DENM*3910 | Special Study Project | 0.50 |
DENM*4210 | Nutrient Management | 0.50 |
DHRT*1000 | Turf and Garden Maintenance | 0.50 |
DHRT*2250 | Horticultural Equipment Operation and Safety | 0.50 |
DHRT*4050 | Pesticide Certification and Safety | 0.50 |
DHRT*4200 | Integrated Pest Management and Biological Control | 0.50 |