Business (BUS)
Department of Management, Gordon S. Lang School of Business and Economics
The study of business is complementary to virtually any career or professional endeavour. The minor in Business is intended to enhance the business literacy of non-business students. Through a combination of core and elective courses, students from different disciplines will develop foundational knowledge and understanding of the core functional areas of business, and be invited to explore and apply this in relation to their primary area of study.
Note: The minor in Business is not open to students enrolled in the Bachelor of Commerce program.
Minor (Honours Program)
A minimum of 5.00 credits is required (all 3.00 required credits, plus 2.00 credits of restricted electives of which at least 1.00 credits must be at the 3000 level or above).
Code | Title | Credits |
---|---|---|
Required Courses | ||
ACCT*1220 | Introductory Financial Accounting | 0.50 |
ECON*1050 | Introductory Microeconomics | 0.50 |
HROB*2090 | Individuals and Groups in Organizations | 0.50 |
MCS*1000 | Introductory Marketing | 0.50 |
MGMT*2150 | Introduction to Canadian Business Management | 0.50 |
MGMT*3020 | Corporate Social Responsibility | 0.50 |
Restricted Electives | ||
Select 2.00 credits of which at least 1.00 credits are at the 3000 level or above: | ||
ACCT*2230 | Management Accounting | 0.50 |
ECON*1100 | Introductory Macroeconomics | 0.50 |
ECON*2720 | Business History | 0.50 |
EDRD*3140 | Organizational Communication | 0.50 |
EDRD*3160 | International Communication | 0.50 |
EDRD*4120 | Leadership Development in Small Organizations | 0.50 |
ENGG*3240 | Engineering Economics | 0.50 |
ENGG*4050 | Quality Control | 0.50 |
ENGG*4070 | Life Cycle Assessment for Sustainable Design | 0.50 |
ENGG*4510 | Assessment and Management of Risk | 0.50 |
FARE*3030 | The Firm and Markets | 0.50 |
FARE*3310 | Operations Management | 0.50 |
FARE*4360 | Marketing Research | 0.50 |
FARE*4370 | Food & Agri Marketing Management | 0.50 |
HIST*2220 | Buying and Selling: Consumer Cultures | 0.50 |
HROB*2010 | Foundations of Leadership | 0.50 |
HROB*2200 | Labour Relations | 0.50 |
HROB*2290 | Human Resources Management | 0.50 |
HTM*3120 | Service Operations Analysis | 0.50 |
MCS*2020 | Information Management | 0.50 |
MCS*2100 | Personal Financial Management | 0.50 |
MCS*2600 | Fundamentals of Consumer Behaviour | 0.50 |
MCS*3000 | Advanced Marketing | 0.50 |
MCS*3040 | Business and Consumer Law | 0.50 |
MGMT*2260 | Introduction to International Business | 0.50 |
MGMT*2500 | Fundamentals of Entrepreneurship | 0.50 |
MGMT*3140 | Business Analytics | 0.50 |
MGMT*3300 | Project Management | 0.50 |
MGMT*3320 | Financial Management | 0.50 |
MGMT*3500 | Design Thinking | 0.50 |
MGMT*4050 | Business Consulting | 0.50 |
MGMT*4060 | Business Consulting | 0.50 |
PHIL*2600 | Business and Professional Ethics | 0.50 |
POLS*2250 | Public Administration and Governance | 0.50 |
POLS*3470 | Business-Government Relations in Canada | 0.50 |
PSYC*4330 | Industrial/Organizational Psychology | 0.50 |
SOAN*3040 | Globalization of Work and Organizations | 0.50 |
Note: not all restricted elective courses identified in this list will necessarily be open to all students in the Business minor. Some courses (noted by the *asterisk*) have priority access restrictions, or may be limited to students enrolled in the major from which the courses are drawn. In some cases a Course Waiver Request form signed by the instructor may be required in order for students to add these courses to their schedule. Please consult with the department offering the course about possible access. Some courses may also have prerequisites which are identified in course descriptions in the academic calendar.